| Latest News & Content Feed - February 07,2012 | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
![]() | ||
| ||
| ||
| ||
|
Saas-fee Morning Posted: May 01, 2009 Written: June 02, 2008 By: Gregory O'Toole This morning, after getting "takeaway cafe," I was standing under a store front overhang to drink some of it and to get out of the rain. It's snowy late spring high in the Swiss Alps. There are very few people in town now and most of them are construction workers working on hotel renovations. I see a lot of school children running down the brick streets with umbrellas and wool hats splashing in puddles, so there must be a school nearby. As I was standing there an older man came up past me in the road. He walked slowly but with direction, carrying a large umbrella over his head. He had one hand in his pocket. Just as he was in front of me he turned around and said something in French, very kindly, with patience. He was calling to his small dog following closely behind. The man continued on and vanished around the corner. The dog did, too. Then from down the road behind the man and the dog I heard a small girl's voice calling the dog as well: "Piet!" she called out, her voice bouncing off the stone store fronts. "Piet?!" She called out again. She followed her own voice, walking carefully, avoiding a patch in the street where the masons were relaying the broken bricks. Having made her way to the porch she collapsed her umbrella and snapped it a few times to shake off the rain like I've seen many adults do in the States, but never a child. Then she disappeared inside a spaghetti restaurant. As I watched this happen, a feeling washed over me that these people were a part of a very long history of daily life. Hundreds of years. I saw a hat that said Switzerland 1273. We have seen and read stories of history like this a hundred thousand times in movies, on television, in novels. But those historic events, once recorded, are once removed from the actuality of what these people know -- and twice removed by the time they are read or viewed by an audience. But the real people living in these older cultures know this life because it is their experience every day. They seem disillusioned. Maybe this accounts for their banal attitudes, or what appears to an outsider as banal, unenthused, as in lacking freshness from the point of view of an American, by contrast, who is used to everything having to be new: new houses, new products, new commercials for the products, on and on. And in America, popular culture says if it is not new, it lacks a certain social value. Not seemingly true in Europe, certainly not in Saas-fee. This would account for the illusion of luster on the surface of American cultural life. It is idealistic and exists only as a material substitute, a myth. Many Americans live in this myth, which can never be fulfilling on any significant level, really. It can and does appear to be, especially when a fresh purchase has just been made: ecstasy fills the head, the reward centers of the brain, a temporary happiness rules, go get more. Europe is like an old man who understands how life goes and has a judicious restraint about him. America is like a gullible and over excited teenager, eager to spend their entire part time paycheck on candy or a fast car when neither will be fulfilling for very long. I think, perhaps, that in a few hundred years, America could potentially reach this maturity level. But it is surely not there now. I had seen the school kids with their umbrellas only a few moments before and wanted to photograph them. Suddenly, with this realization, I never wanted to take another picture because taking pictures, it occurred to me, is by nature a separation, in act and theory, from the thing that you are photographing. If you take a picture, the subject looks at you like you are an outsider to some degree, the camera as physical object makes it so. The photograph itself is a recreation of the scene: separation from the natural flow. That is why photography exists, to take a snapshot of one thing completely or otherwise out of its context. I didn't want to take a photograph because I didn't want to be removed from this historic understanding of how life is; with which this old man and young girl seemed to be connected. I wanted to be a part of the disillusionment that he seemed to know. I finished my cafe and began to walk back up the steep street. I realized that by understanding this, that I am a part of what he knows. I realized that this might be the most valuable thing that I get from traveling far up into the Swiss Alps to a town one-thousand years old. Understanding this makes me feel better about the world and makes me feel like I am a more knowledgeable person. I can tell my daughter about it. Therefore, and the most important thing, I will be a better father for knowing it. | ||
|
Posted: Apr 2009 By: Greg New member, yo. Networking space for Penn State web group. | ||
Easter FruitPosted: Apr 2009 By: Greg The latest from the Ten Minute Watercolor series. | ||
![]() Where We Could Go Posted: Apr 2009 By: Greg The latest from the Ten Minute Watercolor series. |
||
Lemons and OrangesPosted: Apr 2009 By: Greg From the Ten Minute Watercolor series on the living room floor. The rules are: Morgan gets to tell you what she wants a painting of, then you have 10 minutes to paint it in kid paints while she jumps on your back. | ||
Big Sky HighwayPosted: Mar 2009 By: Greg Approaching the Crazy Mountains, south central Montana headed west off the plains. Dashboard photograph by Gregory O'Toole. | ||
| Something Not Satisfied So We Gotta Keep Trying Blues (Funeral Song for Grandpa) Posted: Mar 2009 By: Greg We just flew in from Grandpa's funeral In Pittsburgh PA where the stone Catholic church, it's grey day hourly tower bell, is ten years older than him. We had A & B and the C seat guy moved across the isle that was pretty empty so we could have three across: A one row penthouse. Plus, Morgan fell asleep on my leg like a cheetah cub on a tree branch with arms and legs dangling and they played an episode of The Office. The headphones were free this time. When Morgan was awake she put them up to her mouth, said 'hewoo' and we were home. A hundred people didn't turn out to see Grandpa But the weight we carried was worth it, ten-fold. | ||
|
Posted: Mar 2008 By: Greg A recent media theory paper I have been working on, titled "Social Impact of Digital Advertising & Media: A Look at Consumer Control," is forthcoming from the University of Texas, Austin and IGI Global as a chapter in a new text book being published titled "A Handbook of Research on Digital Media and Advertising." The book should be available some time in 2010. From the chapter introduction... Everything is information. The good news is that in our current information age we have convenient, fingertip access to continual, global content; the bad news is that in our current information age we have convenient, fingertip access to continual, global content. At first the free flow of information seems convenient, empowering, and endlessly beneficial for those world citizens with access to it. We take great pains to bridge the social agency and access digital divides. Companies are continuously inventing and marketing smaller pocket-sized devices with which we can communicate instantaneously and in a variety of ways. We spend vast amounts of money every day for more connections, faster networks, and ubiquitous wifi. All of this can only add up to be a good thing, right? Not so fast. Upon a closer look, we have to wonder if forever more content can ever be too much content. Are we mentally, emotionally, critically, politically, and techno-psychologically prepared to deal with the amount of information that comes at us once the flood gates are opened wide, and continue to open ever wider? Who is in control? What are the consequences of information overload and how do we deal with this properly?... | ||
|
Subjective Screen Design Posted: Mar 2009 By: Greg Design I think we are moving to a period (and I may be very early in this estimation) of relative style independence, meaning, with all of the hardware and other media coming about -- and its ubiquitous application -- designers may need to allow for user determination of style issues. Thinking more on this, we eventually should reach a point where we not only decide what we want to access (ie RSS 2.0), but how we access it as well... Perhaps content providers (designers, producers, developers, etc.) will simply output unstyled content and our iPhones will do the styling for us....just how we program it to. |
||
Still Life with Milk MartiniPosted: Mar 2009 By: Greg |
||
Still Life with Milk PitcherPosted: Feb 2009 By: Greg | ||
Early Morning Rendition: Counter Culture Pop Art 1960s ProfilePosted: Feb 2009 By: Greg This drawing titled "Early Morning Rendition: Counter Culture Pop Art 1960s Profile," is a mixed media drawing on paper in collaboration with Morgan Leary O'Toole completed in the Strafford Studios in Philadelphia Dec. 5, 2008. It is part of an ongoing series of collaborative drawings investigating mixed media applications and the attention spans of toddlers. | ||
10 Second Ink Drawing of CareyPosted: Jan 2009 By: Greg | ||
|
Posted: Nov 2008 By: Greg I am working with Sunoco until the end of the year as a technical writer in the Division of Health, Environment, & Safety. I am documenting the software which Sunoco's environmental engineers use to ensure compliance with state and federal environmental laws. | ||
|
Posted: Nov 2008 By: Greg I received my Ph.D. (ABD) diploma this week. This is towards my doctoral study in Media & Communication at the European Graduate School, Saas-Fee, Switzerland. Now, on with the dissertation. Abstract Quantumedia Toward a General Theory of Media Ecology By Gregory O'Toole, Doctoral Candidate, Media, Communication, & Philosophy at the European Graduate School Media are not only an extension of the self, as McLuhan stated, but they simultaneously work to reflect and determine the self and society. This book is concerned with the role of media -- specifically the Internet -- in relation to the self and the organization of society. At the outset we have the self. Beyond the self is the outside world -- society. How exactly does the Internet fit into this equation? It is the hypothesis of this work that media, by affective nature and definition, are situated directly between the self and society and, at the same time, indistinct of both, existing at the quantum level. No longer can media be separated out from either the individual or the community. Media act as an electronic force field, an informational membrane between the two entities, and serve not only to reflect the self back on the self, society back onto society, but also, and perhaps most importantly, as a point of inversion where the self becomes part of society, and the society part of the self. This occurs only through a vast, complex layer of binary code that constitutes the digital age. It is in this way which a type of uncanny inversion takes place. Due to reification, this occurs with a suggestive value on or emphasis of the self ("ideology of the self," McLuhan, The Gutenberg Galaxy), and, more specifically, the image of the self in order to promote commodification. Simultaneously, it is necessary to emphasis that, in our growingly dynamic and information saturated world, one must put their own care into remaining attentive, focusing on the self as a vital and pertinent atomic element of the much larger picture as defining element to the post-postmodern. To elucidate the reach of this affective nature of media, this book examines a range of political, cultural venues and events in history. Through these examples the work attempts to answer the questions: When did this inversion take place? What are the signs of it taking place? Can or does community exist in the midst of our current media-based mass individualization? In examining this range of political, cultural venues, this largely theoretical work attempts to document and explain the nature of "quantumedia" as a general theory of media ecology. | ||
|
Posted: Oct 2008 By: Greg After the Rocky Mountain Communication Review publication of Electromania in August, the blog site logged 593,414 hits!.. This count is for the month of August 2008. | ||
|
Posted: Oct 2008 By: Greg TECHNOMADOLOGY is going to have a holiday sale on Greg O'Toole's three current books of poetry, so purchase the books now. A fourth book "Songs of the Proletariat" is due out early in 2009, so stay tuned. Posted here, "A Low Place Amongst the Rush," is a featured work from the new collection. Enjoy. | ||
|
Posted: Oct 2008 By: Greg Well, it is officially fall and new semesters are starting all over the world. In light of this, I've added a few recommendations from my past professors and employers on the far left of the page here. Also, I've added a short list of student testimonials (located below) from digital imgaging classes I've been teaching recently. Here's to another great adacemic year!.. | ||
|
Posted: Sept 2008 By: Greg This just in: "Gregory, our International Advisory Board would like to acknowledge your contribution by listing you as an Associate Editor for the current volume of The International Journal of Environmental, Cultural, Economic and Social Sustainability." | ||
|
Posted: Aug 2008 By: Greg "Electromania: Observations from Inside a Media-Rich Culture, Jack Kerouac to the Present" is being published this month in the Rocky Mountain Communication Review (Vol. 5 2008), an academic journal published by the University of Utah. For more on Electromania http://www.gregory-otoole.com/ For more on the RMCR http://www.rmcr.utah.edu/. | ||
Self portrait in Swiss street mirrorPosted: June 2008 By: Greg Taken on a street in Saas-fee, Switzerland during a recent trip. | ||
|
Posted: June 2008 By: Greg This month I travel to Europe to complete my Media Philosophy doctoral study for the summer sessions at European Graduate School, Saas-Fee, Switzerland. No cars here, just a train up the mountain to the village in the Swiss Alps! Don't worry, there will be plenty of photos posted. | ||
|
Posted: Feb 2008 By: Greg The abstract of my paper, "The Machined Word," will appear in the National Communication Association (NCA) Human Communication Technology Division newsletter, February 1, 2008. | ||
|
Posted: Feb 2008 By: Greg I have a digital collage narrative published in the New York Times Technology section. Feb. 1, 2008 (in BITS Business Information Technology Society). The article, "The Art of Nano," features 12 digital artists from around the world. | ||
|
Posted: Nov 2007 By: Greg My all-media art work series titled "Detournemental Illness: Situationism and the American Idol" will be on exhibit in a one-man show at Cochenour Gallery, Georgetown College, Kentucky, USA. Please contact Director Karen Gillenwater at the gallery for more information on the interactive wall and other features of this show. Please stop by if you are in the area. | ||
|
Posted: Nov 2007 By: Greg A printed mobile phone photograph of mine will be on exhibit in the "Hope" group show at Rhonda Schaller Studio, New York City, New York, USA. This gallery is located in the Chelsea Gallery District of New York and is a great place to see emerging artists' work. Plus, Rhonda is really excellent to work with. | ||
|
Posted: Nov 2007 By: Greg This month I have had one of my academic theory and research papers titled "The Machined Word" accepted for publication in the International Journal for the Arts in Society. Also, I was named as an Assistant Editor of the book due out soon. I am happy to be a part of this publication. | ||
|
Posted: Aug 2007 By: Greg This month one of my academic theory and research papers titled "Fredrich Kittler and Kerouac's Typewriter", has been accepted for presentation at the International Conference on the Arts in Society, University of Kassel, Germany, August 21-24. I am especially excited to be a part of this journal and its conference. The scholars, philosophers, and artists involved are from around the world. | ||
|
Posted: June 2007 By: Greg My interactive online learning application titled THE QUANTUMEDIA VIRTUAL EQ. LEARNING TOOL v. 1.0â„¢ has been granted a Top 5 Award in the "Beyond" category at the International Memefest 2007. The festival is an international organization for radical communication based in Slovania, Brazil, and Columbia. | ||
|
Posted: June 2007 By: Greg My media theory paper titled "Hypertext Logotherapy", has been accepted for presentation at the 2007 Media Ecology Association Convention, to be held at Technologico de Monterrey, Campus Estado de Mexico, June 6-10, 2007 in Mexico City, Mexico. Unfortunately, I was not able to attend the conference. Here is to next year. | ||
|
Posted: May 2007 By: Greg This month a digital nano-image narrative of mine titled "Observations on Bacilus Typhosus in its Filterable State" and other digital metanarratives will exhibit at the Kotka Photographic Center in Kotka, Finland with a group of other nano-imagers from around the world. | ||
|
Posted: Apr 2007 By: Greg I have been selected for inclusion in the AcademicKeys Who's Who in Fine Arts Higher Education (WWFAHE) this month. I am not sure how they got my name, but it's nice to be recognized. | ||
|
Posted: Mar 2007 By: Greg I attended the Conference for Internet Technology in Education (CiTE) in Denver, Colorado, USA and saw a lot of great improvements in the next version of eCollege. | ||
|
Posted: Mar 2007 By: Greg My collage painting titled "Theft in a Poor Fad Foolish Nation" is being published by Blue Pearl Press in New York City for the upcoming Live Free or Die Exhibit bound catalogue. Editions of this beautiful book are available through Blue Pearl Press, New York City, USA. | ||
|
Posted: Mar 2007 By: Greg My collage painting titled "Theft in a Poor Fad Foolish Nation" will be on exhibit at Rhonda Schaller Studio as part of the Live Free or Die Exhibit in the Chelsea Gallery District in New York City, USA. Please stop by if you are in the area. The gallery is a great place to see emerging artists' work. | ||
|
Posted: Mar 2007 By: Greg This month I attended the Game Developers Conference in San Francisco, California, USA on Westwood College's dime. It was a nice conference in an absolutely beautiful city. I had a lot of fun wandering around China town at night taking photographs. | ||
|
Posted: Feb 2007 By: Greg My digital nano-image titled "Observations on Bacilus Typhosus in its Filterable State" is elected Photo of the Day on Blog~nano Nanoscale Materials and Nanotechnology. That's a cool award. | ||
|
Posted: Jan 2007 By: Greg My poem "Uptown Downtown Rhapsody" (from Big City Freight Train Blues) this month was featured in the Denver Westword's anthology of the 27 most historically influencial Denver writers. This was a huge, huge honor to say the least. I was noted as one of the most promising poets practicing in the region. Other writers mentioned whom you may have heard: Jack Kerouac, Mark Twain, Allen Ginsberg, Walt Whitman, and Robert O'Greer. The anthology was published in Denver, Colorado, USA. | ||
|
Posted: Nov 2006 By: Greg My film experiments in the "Quantumedia Video Blog + Motion Picture Podcast" is on exhibit at the International Digital Media and Arts Association's (iDMAa) iDEAs show at National University in San Diego, California, USA. | ||
|
Posted: May 2006 By: Greg My academic paper titled "Technical Considerations on Podcasting in Higher Education" has been accepted for publication in Learning Technology, the journal of the IEEE Computer Society. | ||
|
Posted: Apr 2006 By: Greg My academic paper titled "Podcasting in Higher Education" has been accepted for publication in the British Journal of Educational Technology in Oxford, England. Woohoo! | ||
|
Posted: Apr 2006 By: Greg My digital media work, noted: "Quantumedia Video Blog + Motion Picture Podcast" has been featured in an article on Digital Video in the Denver Post. | ||
|
Posted: Jan 2006 By: Greg My third book of poetry titled "Big City Freight Train Blues: Denver Poems" has been recognized and listed on the Valparaiso University's Recommended Books List for 2006-2007. | ||
|
Posted: June 2005 By: Greg My third book of poetry titled "Big City Freight Train Blues: Denver Poems" has been published and released by Ghost Road Press, an independent publishing company in Denver, Colorado. | ||
|
Posted: Mar 2004 By: Greg A series of mobile phone camera photographs I captured on a trip to the Windy City, titled "Chicago Street People" not only was accepted as part of the exhibit, but is being featured on the cover (home page) of the Cellbytes mobile photo exhibit. This is my first international showing since the exhibit is based in Australia, and the artist participating are from around the world. | ||
|
Posted: Oct 2003 By: Greg My second book of poetry titled "Outlaw - American Poems on the Run" has been published by Number Nine Books, an independent publishing house based in Colorado. | ||
|
Posted: Jan 2003 By: Greg This month I started a literary arts periodical called "GREENDOORHOUSE". The magazine publishes emerging artists and writers from around the United States. I worked to secure grant funding from the National Endowment for the Arts for this project, and I happy to report success on all fronts. | ||
|
Posted: Jan 2003 By: Greg "GREENDOORHOUSE" also recieved grant funding from the Montana Arts Council. | ||
|
Posted: Aug 2001 By: Greg My first poetry book titled "Say No More" is published by RMS Books. | ||
|
Posted: Jan 2000 By: Greg This month I recieved the Bare Walls Scholarship Endowment from The School of the Art Institute of Chicago. This is great recognition by a great institution. |